# Overview

Customize logos, colors, and email branding on your status dashboard.

Source: https://statusdashboard.com/docs/status-dashboards/branding

> This is a plan-gated feature. If it isn't available in your account, visit the [Billing](/docs/org-mgmt/billing) page or contact support to review your options.

Branding settings let you align each status dashboard with your visual identity and subscriber email experience. Logos, accent color, header links, and email sender options are all configured per dashboard in [Dashboards](/app/dashboards).

***

## In this section
The **Branding** section lets you personalize your status dashboard with your own logos, favicon, navigation links, accent color, and subscriber email settings. Branding settings are per-dashboard.

| Topic                                                                         | What you configure                                                             |
| ----------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| [Primary color](/docs/status-dashboards/branding/primary-color)               | Accent color for links, buttons, and focus states                              |
| [Logos](/docs/status-dashboards/branding/logos)                               | Header logo, main logo, favicon, and email logo                                |
| [Header links](/docs/status-dashboards/branding/header-links)                 | Up to 4 navigation links in the dashboard header                               |
| [Email postal address](/docs/status-dashboards/branding/email-postal-address) | Mailing address in subscriber email footers                                    |
| [Email from name](/docs/status-dashboards/branding/email-from-name)           | Display name in the **From** field of subscriber emails                        |
| [Email sender](/docs/status-dashboards/branding/email-sender)                 | Custom **from** address for subscriber emails sent on behalf of this dashboard |
